Hewitt Floatation Tanks
| Features & Benefits | |
| Features | Benefits |
| 44 Different Models Available | Better Choice To Meet Need |
| Heavier Wall Thickness (.150) | Stronger Drum |
| One Piece Rotational Molded Drum | More Durable/Longer Lasting/Watertight |
| Foamed Filled (1.0 - 1.5 lbs. per cf) | Structural/Insurance |
| Virgin Grade Polyethylene Material | Resists Oil, Gas & Saltwater |
| With UV Inhibitors | Rugged - High Impact & Tensile Strength |
| Molded In Mounting Slots | Easier/Faster Assembly - No Water Leaks |
| Heavy Duty Mounting Flanges | Structurally Stronger Mounting |
| Air Pressure Relief Vent | Float Drum Does Not Expand in Heat |
| 8 Year Warranty, Limited (Non-Prorated) | Big Savings With Piece of Mind |
| Meets Corps of Engineers
Reg. #36CFR part 327.30 Appendix C, Paragraph 14 |
Tightest of Design Regulations |

| Models & Sizes | ||||
|
MODEL
|
SIZE (inches)
|
Cu. Ft.
|
Wt. (lbs.)
|
Drum Bouy.
|
| Series 1248 | ||||
| * #1248-20 | 12" X 48" X 20" | 6.7 | 28 | 340 |
| Series 2072 | ||||
| * #2072-8 | 20" X 72" X 8" | 6.7 | 35 | 380 |
| Series 2436 | ||||
| * #2436-08 | 24" X 36" X 8" | 4 | 23 | 230 |
| * #2436-12 | 24" X 36" X 12" | 6 | 21 | 335 |
| * #2436-16 | 24" X 36" X 16" | 8 | 31 | 440 |
| * #2436-20 | 24" X 36" X 20" | 10 | 36 | 540 |
| Series 2448 | ||||
| * #2448-08 | 24" X 48" X 8" | 5.3 | 26 | 310 |
| * #2448-12 | 24" X 48" X 12" | 8 | 32 | 450 |
| * #2448-16 | 24" X 48" X 16" | 10.7 | 38 | 590 |
| #2448-20 | 24" X 48" X 20" | 13.3 | 44 | 725 |
| #2448-24 | 24" X 48" X 24" | 16 | 50 | 860 |
| #2448-36 | 24" X 48" X 36" | 24 | 70 | 1215 |
| Series 2496 | ||||
| #2496-8 | 24" X 96" X 8" | 9.6 | 52 | 600 |
| Series 3648 | ||||
| #3648-12 | 36" X 48" X 12" | 12 | 43 | 685 |
| #3648-16 | 36" X 48" X 16" | 16 | 52 | 900 |
| #3648-18 | 36" X 48" X 18" | 18 | 59 | 1016 |
| #3648-20 | 36" X 48" X 20" | 20 | 64 | 1110 |
| #3648-24 | 36" X 48" X 24" | 24 | 74 | 1315 |
| #3648-32 | 36" X 48" X 32" | 32 | 80 | 1729 |
| Series 4848 | ||||
| #4848-12 | 48" X 48" X 12" | 16 | 56 | 920 |
| #4848-16 | 48" X 48" X 16" | 21.3 | 68 | 1215 |
| #4848-20 | 48" X 48" X 20" | 26.7 | 79 | 1500 |
| #4848-24 | 48" X 48" X 24" | 32 | 93 | 1775 |
| Series 4860 | ||||
| #4860-12 | 48" X 60" X 12" | 20 | 64 | 1155 |
| #4860-16 | 48" X 60" X 16" | 26.7 | 81 | 1525 |
| #4860-20 | 48" X 60" X 20" | 33.3 | 102 | 1885 |
| #4860-24 | 48" X 60" X 24" | 40 | 114 | 2235 |
| Series 3672 | ||||
| #3672-12 | 36" X 72" X 12" | 18 | 65 | 1035 |
| #3672-16 | 36" X 72" X 16" | 24 | 78 | 1365 |
| #3672-20 | 36" X 72" X 20" | 30 | 90 | 1685 |
| #3672-24 | 36" X 72" X 24" | 36 | 105 | 1995 |
| #3672-32 | 36" X 72" X 32" | 48 | 115 | 2640 |
| Series 3878 | ||||
| #3878-12 | 38" X 78" X 12" | 20.7 | 75 | 1100 |
| Series 4272 | ||||
| #4272-12 | 42" X 72" X 12" | 19.5 | 70 | 1210 |
| #4272-16 | 42" X 72" X 16" | 28 | 87 | 1600 |
| Series 4872 | ||||
| #4872-12 | 48" X 72" X 12" | 24 | 83 | 1390 |
| #4872-16 | 48" X 72" X 16" | 32 | 98 | 1835 |
| #4872-20 | 48" X 72" X 20" | 40 | 113 | 2270 |
| #4872-24 | 48" X 72" X 24" | 48 | 132 | 2695 |
| #4872-32 | 48" X 72" X 32" | 64 | 172 | 3615 |
| Series 4896 | ||||
| #4896-12 | 48" X 96" X 12" | 32 | 110 | 1855 |
| #4896-16 | 48" X 96" X 16" | 42.7 | 134 | 2455 |
| #4896-20 | 48" X 96" X 20" | 53.3 | 154 | 3040 |
| #4896-24 | 48" X 96" X 24" | 64 | 176 | 3615 |
| Boat Lift Series | (all .375 wall thickness) | |||
| #252 BLAT | 26" X 30" X 60" | 27 | 85 | 1000 |
| #183 BLAT | 30" X 30" X 90" | 46.9 | 130 | 2000 |
| #242 BLAT | 32" X 40" X 108" | 81.5 | 200 | 3700 |
| Warranty | ||||
|
|
|
|
|
|
| ACE ROTO-MOLD (ACE), a division of Den Hartog Industries, Inc., warrants all its manufactured float drums to the original owner against cracking, peeling, sloughing and deterioration from ultra-violet rays, while retaining its resiliency against ice and bumps by watercraft under normal usage for a period of twelve years from the proven date of purchase. Any float drum thought to be defective must be returned to the manufacturer (prepaid) and judged defective by the manufacturer. All float drums under this warranty are to be FOB Hospers, Iowa
This warranty does not cover any float drum that has been subject to negligence, misuse alterations, accidents, storm abuse or improper installation and support. ACEs obligation to the original owner involves the replacement or the repairing of the defective float drum(s) due to poor workmanship or material. This does not include any obligation for consequential or liquidated damages. Whether defective float drums should be replaced or repaired shall be determined at the sole discretion of ACE Any float determined by ACE to be replaced is covered by its limited warranty, as described above, for the following time period from purchase date by original owner: 100% non-prorated for 8 years; 40% in 9th year; 30% in 10th year; 20% in 11th year; and 10% in 12th year of current. |